Description
Buy Budweiser Lager Beer Cans 4x568ml
Buy Budweiser Lager Beer Cans 4x568ml.
Now Brewed with Renewable 100% Electricity
Brewed By Our Original Process from the Choicest Hops, Rice and Best Barley Malt
Table of Nutritional Information
Per 100ml | Per 568ml | |
---|---|---|
Energy | 162kJ / | 920kJ / |
(kJ / kcal) | 39kcal | 220kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrate | 3.1g | 17.6g |
of which sugars | 0.1g | 0.4g |
Protein | 0.3g | 2.0g |
Salt | <0.01g | <0.1g |
Ingredients
- Water,
- Barley Malt,
- Rice,
- Hops
Reviews
There are no reviews yet.