Absolut Vodka Wholesale Products list
Absolut Vodka Wholesale Products list
Absolut Vodka Wholesale Products list online distributors Antwerp Wholesale Drinks. We help distribute alcohol beverage brands. Find out how we can help. Productivity Enhancing. Industry Veterans. Cost Saving Solutions. Free Consultation Today. Award Winning Company. Furthermore, wholesale Absolut Vodka is one of the most famous vodkas in the world. Launched in the US in 1979, it completely redefined the premium vodka landscape, becoming synonymous with art, culture and nightlife.
By starting a revolution in cocktail creation and launching a range of flavors never before seen on the market, supplying Absolut became an icon in its own right. More so, Absolut Vodka Wholesale Products list. Here you can discover some of Absolut’s most popular flavors and products, and see for yourself why it is still regarded today as the true taste of vodka around the globe.
ABSOLUT VODKA 1L WHOLESALE
Absolut Vodka 1L Wholesale and Absolut Original Vodka 700ml. Buy online from best and cheapest Liquor Distributor in Turkey with good discount prices. Absolut Vodka is ultra smooth and made using only the purest ingredients. Drink it straight, with your favourite mixer or as the key ingredient in your favourite vodka cocktail. A must for any self-respecting cocktail party.
Absolut Original Vodka 700ml is classic and much loved vodka from Sweden, Absolut is made using the purest Swedish water which makes it super smooth and clean to drink. With a tradition of vodka production that goes back over 400 years, it’s no wonder Absolut has nailed it with a vodka of this quality.
Package Dimensions | 39 x 13 x 12.7 cm |
Item model number | 101535240 |
Product Name | Plain Absolut Vodka 1L Wholesale |
Weight | 1.80 Kilograms |
Volume | 1000 ml |
Units | 1 count |
Storage Instructions | Store away from direct light in a cool & dry place |
Serving Recommendation | Served straight, on ice or mixed in a cocktail. |
Manufacturer contact | Stockholm, Sweden. |
Country of origin | Sweden |
Location Produced In | Sweden |
Alcohol Content | 40 % Vol |
Brand | Absolut Vodka 1L Wholesale |
Speciality | suitable for vegetarians |
Occasion | Birthdays, Christmas, Wedding, Father’s Day |
Package Information | Bottle |
Manufacturer/Producer | PEW8K |
Vodka fans are going to love this Absolut Flavour Mix gift set. Containing four mini bottles, this pack includes one Berri Acai, one Vanilla, one Apeach and one Raspberri. The perfect way to sample some bestsellers from the Absolut range starts here. The iconic Swedish producer continues to innovate with its range of flavoured vodkas.
We sell in ex-warehouse ,CIF or FOB, in some cases we arrange sailing to the required destination port based on full container loaded quantity. We can provide with the necessary custom documents.
Welcome for inquiry and we are looking forward to tailor-made the co-operation proposal with you.
Swedish Absolut Vodka Distributing in Bulk
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9.5 | 31.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 304/72 | 870/207 |
Alcohol (g) | 11.1 | 31.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9.5 | 31.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 264/64 | 880/212 |
Alcohol (g) | 8.3 | 27.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 1.4 | 4.6 |
of which Sugars (g) | 1.4 | 4.6 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
High Quality Absolut Vodka Bottle Distributors Products in Best Price
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 261/63 | 870/210 |
Alcohol (g) | 9 | 30 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9.5 | 31.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 261/63 | 870/210 |
Alcohol (g) | 9 | 30 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 290/70 | 968/234 |
Alcohol (g) | 10 | 33.4 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Vodka – Wholesale Liqueurs Drinks suppliers
Order Original Absolut Vodka is one of the most famous vodkas in the world. This timeless vodka is the perfect gift to offer for a Christmas present, or for anniversaries, birthdays, Father’s Day, Mother’s Day and other special occasions
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 343/83 | 1144/276 |
Alcohol (g) | 11.8 | 39.5 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9.5 | 31.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9.5 | 31.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9.5 | 31.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9.5 | 31.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
International Platform for Wholesalers, Distributors, Importers and Exporters
The site is ideal for manufacturers, import export companies, wholesalers, distributors, business services, and government procurement agencies.
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 261/63 | 870/210 |
Alcohol (g) | 9 | 30 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 261/63 | 870/210 |
Alcohol (g) | 9 | 30 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 261/63 | 870/210 |
Alcohol (g) | 9 | 30 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9.5 | 31.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Vodka Wholesale Price
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 261/63 | 870/210 |
Alcohol (g) | 9 | 30 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 261/63 | 870/210 |
Alcohol (g) | 9 | 30 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9.5 | 31.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9.5 | 31.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Beverage Masters Wholesale Alcohol Distribution
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 552/132 | 221/53 |
Alcohol (g) | 9.7 | 3.9 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 15 | 6 |
of which Sugars (g) | 15 | 6 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 271.5 | 905 |
Alcohol (g) | 8.3 | 27.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 1.8 | 6 |
of which Sugars (g) | 1.8 | 6 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 544/129 | 198/47 |
Alcohol (g) | 8.8 | 3.2 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 16.5 | 6 |
of which Sugars (g) | 16.5 | 6 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9.5 | 31.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Best Vodka Distributor of 2022
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 275/66 | 916/221 |
Alcohol (g) | 9.5 | 31.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 281/68 | 938/226 |
Alcohol (g) | 8.3 | 27.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 2.4 | 8 |
of which Sugars (g) | 2.4 | 8 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 271/65 | 904/218 |
Alcohol (g) | 8.3 | 27.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 1.8 | 6 |
of which Sugars (g) | 1.8 | 6 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 271/65 | 904/218 |
Alcohol (g) | 8.3 | 27.6 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Absolut Vodka Can Drink Bulk Sales – Absolut Vodka Wholesale Products list
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 552/132 | 221/53 |
Alcohol (g) | 9.7 | 3.9 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 15 | 6 |
of which Sugars (g) | 15 | 6 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 544/129 | 198/47 |
Alcohol (g) | 8.8 | 3.2 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 16.5 | 6 |
of which Sugars (g) | 16.5 | 6 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 550/132 | 220/53 |
Alcohol (g) | 9.7 | 3.9 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 15 | 6 |
of which Sugars (g) | 15 | 6 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Nutritional Information | Per serving* | Per 100 ml |
---|---|---|
Energy (kJ/kcal) | 544/129 | 198/47 |
Alcohol (g) | 8.8 | 3.2 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 16.5 | 6 |
of which Sugars (g) | 16.5 | 6 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Distribution of Best Quality Champagne and Wine
Antwerp Wholesale Drinks are specializing in the distribution of best quality champagne and wine. We have different varieties of this champagne and wine with different test, flavors, color as well as age wise. However, We old champagne of ancient age as well as new brand champagne with quality test and flavor.
We distribute more than 30 different types of Champagne in the world and we are graded to be the best suppliers of Champagne and Wines in respect of Test, flavor, quality and age.
We have the following types of Wine and champagne in stock ready for sales at moderate prices
- Ace of Spades Champagne
- Bollinger Champagne
- Cristal Champagne
- Perrier Jouet Champagne
- Krug Champagne
- Champagne Krug,
- 1998 Clos d’Ambonnay
- Champagne Armand de Brignac,
- Ace of Spades Rose
- Champagne Perrier Jouet,
- 2004 Belle Epoque Rose
- Champagne Taittinger,
- 2005 Comtes de Champagne Rose
- Champagne Charles Heidsieck,
- 1995 Blanc des Millenaires
- Champagne Moet & Chandon,
- Dom Perignon 2003
- Champagne Veuve Clicquot,
- 2004 La Grande Dame
- Champagne Ruinart,
- Dom Ruinart 2002
- Champagne Laurent Perrier,
- Grand Siecle
- Champagne Philipponnat,
- 2003 Clos des Goisses Brut